3 Bedrooms in Ocean Reserve
2 Bedrooms in OCEAN RESERVE CONDO
$515,000 #|# 620 – 1,005 sq.ft; 2 Beds / 1 Baths
$535,000 #|# 502 – 1,505 sq.ft; 2 Beds / 2 Baths
$569,000 #|# 301 – 1,505 sq.ft; 2 Beds / 2 Baths
$599,000 #|# 904 – 1,505 sq.ft; 2 Beds / 2 Baths
$599,990 #|# 626 – 1,526 sq.ft; 2 Beds / 2 Baths
$600,000 #|# 1504 – 1,505 sq.ft; 2 Beds / 2 Baths
$607,000 #|# 326 – 1,526 sq.ft; 2 Beds / 2 Baths
$619,000 #|# 826 – 1,526 sq.ft; 2 Beds / 2 Baths
$630,000 #|# 426 – 1,526 sq.ft; 2 Beds / 2 Baths
$695,000 #|# 1001 – 1,505 sq.ft; 2 Beds / 2 Baths
$757,000 #|# 1403 – 1,505 sq.ft; 2 Beds / 2 Baths
$770,000 #|# 1427 – 1,505 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEAN RESERVE CONDO
$335,000 #|# 1414 – 1,005 sq.ft; 1 Beds / 1 Baths
$350,000 #|# 319 – 1,005 sq.ft; 1 Beds / 1 Baths
$359,000 #|# 520 – 1,005 sq.ft; 1 Beds / 1 Baths
$365,000 #|# 517 – 1,005 sq.ft; 1 Beds / 1 Baths
$370,000 #|# 623 – 1,005 sq.ft; 1 Beds / 1 Baths
$379,000 #|# 823 – 1,005 sq.ft; 1 Beds / 1 Baths
$384,000 #|# 407 – 1,005 sq.ft; 1 Beds / 1 Baths
$389,000 #|# 324 – 1,005 sq.ft; 1 Beds / 1 Baths
$390,000 #|# 614 – 1,005 sq.ft; 1 Beds / 1 Baths
$395,000 #|# 1406 – 1,005 sq.ft; 1 Beds / 1 Baths
$405,000 #|# 622 – 1,005 sq.ft; 1 Beds / 1 Baths
$410,000 #|# 225 – 1,005 sq.ft; 1 Beds / 1 Baths
$410,000 #|# 222 – 1,005 sq.ft; 1 Beds / 1 Baths
$429,000 #|# 1022 – 1,005 sq.ft; 1 Beds / 1 Baths
$429,000 #|# 415 – 1,005 sq.ft; 1 Beds / 1 Baths
$449,900 #|# 621 – 1,005 sq.ft; 1 Beds / 1 Baths
$470,000 #|# 1120 – 1,005 sq.ft; 1 Beds / 1 Baths
$488,000 #|# 625 – 1,005 sq.ft; 1 Beds / 1 Baths
$499,000 #|# 1425 – 1,005 sq.ft; 1 Beds / 1 Baths
$499,000 #|# 1121 – 1,005 sq.ft; 1 Beds / 1 Baths
$499,800 #|# 1612 – 1,005 sq.ft; 1 Beds / 1 Baths
$499,900 #|# 1015 – 1,005 sq.ft; 1 Beds / 1 Baths
$500,000 #|# PH-10 – 1,005 sq.ft; 1 Beds / 1 Baths
$515,000 #|# PH-11 – 1,005 sq.ft; 1 Beds / 1 Baths
$517,000 #|# 1122 – 1,005 sq.ft; 1 Beds / 1 Baths
$517,000 #|# 1622 – 1,005 sq.ft; 1 Beds / 1 Baths
$549,999 #|# 321 – 1,005 sq.ft; 1 Beds / 1 Baths
$570,000 #|# 1520 – 1,005 sq.ft; 1 Beds / 1 Baths
$589,000 #|# 1117 – 1,005 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 916 | $750,000 | 3 / 2 | 1,665 sq.ft. | $450.45 | 70 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';